Most mHITs transactions are free but some have fees...
User transactions (personal account)
| user keyword | description | cost |
|---|---|---|
| pay | send money | free |
| balance | account balance | free |
| bank | transfer to bank | $5 (min. bank amount $20) |
| buy | buy goods | free |
Merchant transactions
| merchant keyword | description | cost |
|---|---|---|
| mpay | send money | free |
| mbalance | account balance | free |
| mbank | transfer to bank | see general account fees |
| mbuy | buy goods | free |
General account fees
| personal account | merchant account | |
|---|---|---|
| open an account | free | see Merchant costs |
| send money | free | free |
| withdraw funds | $5 to bank accounts in Australia (min. amount $20) | free for $100 or more to bank accounts in Australia (min. amount $100) |
| add funds (via Internet Banking) |
free | free |
| add funds (via BPAY or Credit Card) |
free | free |
| add funds (via bank branch deposit) |
$1 plus 0.5% | $1 plus 0.5% |
| receive funds | free | 3.5% |
Merchant costs
Merchant costs for each type of account:
| merchant facility | setup fee | monthly fee |
|---|---|---|
| Standard | free | free |
| mPOS | $200.00 | $35.00 (includes mPOS terminal) * |
| Real-time | POA | POA |
* minimum 12 contract term may apply. Includes all data communications costs.
Notes:
Fees are automatically deducted when each transaction occurs and are listed as a separate line item.
All mHITs user accounts have a daily limit of $200.
All costs include GST.
All amounts are in Australian Dollars.
Fees are automatically deducted when each transaction occurs and are listed as a separate line item.
All mHITs user accounts have a daily limit of $200.
All costs include GST.
All amounts are in Australian Dollars.




